Retina Surgery Cost
OPD and Procedure Charges
๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐ข๐ง๐ ๐๐ซ๐ ๐ญ๐ก๐ ๐๐๐ญ๐ข๐ง๐ ๐๐ฎ๐ซ๐ ๐๐ซ๐ฒ ๐๐จ๐ฌ๐ญ ๐๐ง๐ ๐๐๐ ๐๐ก๐๐ซ๐ ๐๐ฌ.
| Procedure | Charges |
|---|---|
| Fresh/ First Consultation | 1200/- |
| Follow Up (within 30 days) | 500/- |
| Follow Up (after 30 days) | 800/- |
| Fresh OCT | 1500/- per Eye |
| Follow up OCT | 800/- per eye |
| Fundus Fluorescein Angiogram (FFA) | 5000/- |
| Indocyanine Green Angiography (ICGA) | 9000/- |
| INTRAVITREAL AVASTIN: | 12000/- |
| INTRAVITREAL RAZMAB | 20000/- |
| INTRAVITREAL ACCENTRIX | 35000/- |
| INTRAVITREAL EYLEA | 60000/- (PAID VIAL) & 14000/- (Complimentary vial) |
| INTRAVITREAL OZUEDEX IMPLANT | 35000/- |
| INTRAVITREAL TRIAMCINOLONE ACETONIDE | 6000/- |
| B Scan ( Ultrasonography) | 1500/- per eye per visit |
| Green Laser | 4000/- per Eye, per Session |
| ๐๐ข๐๐ซ๐จ๐ข๐ง๐๐ข๐ฌ๐ข๐จ๐ง ๐๐ข๐ญ๐ซ๐๐จ๐ฎ๐ฌ ๐๐ฎ๐ซ๐ ๐๐ซ๐ฒ ๐ฎ๐ฌ๐ข๐ง๐ ๐ฐ๐จ๐ซ๐ฅ๐โ๐ฌ ๐ฆ๐จ๐ฌ๐ญ ๐๐๐ฏ๐๐ง๐๐๐ ๐๐๐๐๐๐๐๐๐๐๐๐๐ ๐๐๐๐๐๐ ๐๐๐๐๐๐ (๐๐ฅ๐๐จ๐ง ๐๐จ๐ง๐ฌ๐ญ๐๐ฅ๐ฅ๐๐ญ๐ข๐จ๐ง ๐๐ข๐ฌ๐ข๐จ๐ง ๐๐ฒ๐ฌ๐ญ๐๐ฆ) | |
| a) Vitreous Surgery(Supra Major) Complex Diabetic Surgery + Complex Retina Detachment Surgery | 75000/- + Anaesthetist Charges |
| b) Vitreous Surgery(Major) Non-Complex Diabetic Surgery + Non-Complex Retinal Detachment Surgery + Macular Hole Surgery + ERM Surgery | 70000/- + Anaesthetist Charges |
| c) Scleral Buckling | 70000/- + Anaesthetist Charges |
| d) Disposable pack ( optional ) | Additional Charges 25000/- |
| Silicone Oil Removal | 25000/- + Anaesthetist Charges |
| Silicone oil removal + additional procedures | 25,000/- + Anaesthetist Fees |
| Re-Surgery Charges if needed | 80% less than first surgery cost+ Anaesthetist Charges |
| Pneumatic Retinopexy ( PNR) | 40000/- + Anaesthetist fee |
| Secondary IOLS/SFIOL | 70000/- + Anaesthetist Charges |
| Intravitreal Avastin Injection | 10000/- |
| Intravitreal Zaltrap Injection | 15000/- |
| Intravitreal Ranibizumab ( Biosimilars) | 20,000/- per injection all inclusive |
| Intravitreal Ranibizumab ( Alcon Accentrix ) | 30,000/- per injection for paid vials (all inclusive) & 12,000/- per injection |
| Intravitreal EYLEA | 60,000/- per injection for paid vial ( all inclusive) and 12,000/- per injection for complementary vials |
| Intravitreal Triamcinolone Acetonide (IVTA) | 8000/- |
| Ozurdex Implant | 35000/- |
Disclaimer :
- ๐๐๐ & ๐๐ฎ๐ซ๐ ๐๐ซ๐ฒ ๐๐ก๐๐ซ๐ ๐๐ฌ ๐ฐ.๐.๐ ๐๐ซ๐จ๐ฆ ๐๐/๐๐/๐๐ ๐ญ๐ข๐ฅ๐ฅ ๐๐/๐๐/๐๐ ( ๐๐ฅ๐ฅ ๐ฉ๐ซ๐ข๐๐๐ฌ ๐๐ซ๐ ๐ข๐ง ๐๐๐: ๐๐ง๐๐ข๐๐ง ๐๐ฎ๐ฉ๐๐๐ฌ)
- Retina Surgery Cost and OPD charges are only an estimate, actual charges may vary after clinical examination of the patient.
- Retina Surgery Cost and OPD charge only for Indian nationals.
- Charges may vary for foreign nationals.
- Final discretion regarding any dispute remain with the institute.
- To know more contact us